2014 | 2015 | |
Overall Injuries | 13,595 | 12,351 |
Fatal Injuries | 60 | 66 |
Major Injuries | 672 | 597 |
Minor Injuries | 12,863 | 11,688 |
Occupational Diseases | 992 | 935 |
2014 | 2015 | |
Overall Injury rate1 | 405 | 364 |
Fatal Injury Rate | 1.8 | 1.9 |
Major Injury Rate | 20.0 | 17.6 |
Minor Injury Rate | 383 | 344 |
Accident Frequency Rate2 | 1.7 | 1.5 |
Accident Severity Rate3 | 84 | 85 |
Occupational Disease Incidence Rate4 | 29.5 | 27.5 |
2014 | 2015 | |
No. of PI and Death cases awarded compensation | 4,607 | 4,622 |
Total sum of PI and Death compensation awarded (S$, Million) | $80.94 mil | $82.73 mil |
No. of accidents reported with no PI sustained | 10,126 | 9,599 |
1 WORKPLACE INJURY RATE
No. of Fatal and Non-Fatal Workplace Injuries | x 100,000 |
No. of Employed Persons |
2 ACCIDENT FREQUENCY RATE (AFR)
No. of Workplace Accidents Reported | x 1,000,000 |
No. of Man-hours Worked |
3 ACCIDENT SEVERITY RATE (ASR)
No. of Man Days Lost To Workplace Accidents | x 1,000,000 |
No. of Man-hours Worked |
4 OCCUPATIONAL DISEASE INCIDENCE RATE
No. of Occupational Disease Cases | x 100,000 |
No. of Employed Persons |