Foreign workforce numbers
Pass type | Dec 2022 | Dec 2023 | Jun 2024 |
Employment Pass (EP) | 187,300 | 205,400 | 202,400 |
---|---|---|---|
S Pass | 177,900 | 178,500 | 176,400 |
Work Permit (Total) | 1,033,500 | 1,113,000 | 1,138,200 |
|
268,500 | 286,300 | 294,800 |
|
415,000 | 441,100 | 442,900 |
Other work passes2 | 25,400 | 28,500 | 28,200 |
Total foreign workforce | 1,424,200 | 1,525,500 | 1,545,200 |
Total foreign workforce (excluding MDWs) |
1,155,700 | 1,239,200 | 1,250,300 |
Total foreign workforce (excluding MDWs and Work Permits in CMP sectors) |
740,700 | 798,000 | 807,400 |
You can download the Foreign Workforce Numbers file.
FOOTNOTE
- Data may not add up to the total due to rounding.
- “Other work passes” includes Letter of Consent (LOC), pre-approved LOC, Training Work Permit (TWP) and Training Employment Pass (TEP).
- Data are revised at the industry level to reflect updates in industry classification of firms based on the Singapore Standard Industrial Classification (SSIC) 2020.