Skip to main content

COMPASS C1. Salary benchmarks

To earn points under the C1. Salary criteria, your candidate’s fixed monthly salary needs to meet or exceed the 65th percentile of local PMET salaries in your sector.

How the benchmarks are derived

The benchmarks are derived from MOM’s Manpower Research and Statistics Department’s (MRSD) annual Comprehensive Labour Force Survey.

C1 salary benchmarks by sector

The benchmarks are updated once a year, to reflect the latest market conditions. 

You can either refer to the current C1 salary benchmarks or download copies of current and upcoming benchmarks below for offline reference. 

C1 salary benchmarks by sector

Released in:  Download 

Current benchmarks which apply to

  • New EP applications up to 31 December 2024 (inclusive)
  • Renewals of EPs expiring from 1 September 2024 to 30 June 2025
 May 2023  Current C1 salary benchmarks

Upcoming benchmarks which apply to:

  • New EP applications from 1 January 2025
  • Renewals of EPs expiring from 1 July 2025
August 2024  Upcoming C1 salary benchmarks

Current C1 salary benchmarks by sector

These apply to:

  • New EP applications up to 31 December 2024 (inclusive)
  • Renewals of EPs expiring from 1 September 2024 to 30 June 2025

AccommodationShow

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $4,182 $5,388
24 $4,282 $5,653
25 $4,382 $5,919
26 $4,482 $6,184
27 $4,582 $6,450
28 $4,682 $6,715
29 $4,782 $6,980
30 $4,882 $7,246
31 $4,982 $7,511
32 $5,082 $7,777
33 $5,182 $8,042
34 $5,283 $8,308
35 $5,383 $8,573
36 $5,483 $8,838
37 $5,583 $9,104
38 $5,683 $9,369
39 $5,783 $9,635
40 $5,883 $9,900
41 $5,983 $10,165
42 $6,083 $10,431
43 $6,183 $10,696
44 $6,283 $10,962
45 or above $6,383 $11,227

Administrative & SupportShow

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $5,042 $8,366
24 $5,214 $8,843
25 $5,387 $9,319
26 $5,559 $9,796
27 $5,731 $10,272
28 $5,904 $10,748
29 $6,076 $11,225
30 $6,249 $11,701
31 $6,421 $12,177
32 $6,593 $12,654
33 $6,766 $13,130
34 $6,938 $13,607
35 $7,110 $14,083
36 $7,283 $14,559
37 $7,455 $15,036
38 $7,627 $15,512
39 $7,800 $15,987
40 $7,972 $16,465
41 $8,145 $16,941
42 $8,317 $17,418
43 $8,489 $17,894
44 $8,662 $18,371
45 or above $8,834 $18,847

Air & Sea TransportShow

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $5,155 $7,704
24 $5,450 $8,281
25 $5,745 $8,858
26 $6,040 $9,434
27 $6,335 $10,011
28 $6,630 $10,587
29 $6,925 $11,164
30 $7,220 $11,740
31 $7,515 $12,317
32 $7,810 $12,894
33 $8,105 $13,470
34 $8,400 $14,047
35 $8,695 $14,623
36 $8,990 $15,200
37 $9,286 $15,777
38 $9,581 $16,353
39 $9,876 $16,930
40 $10,171 $17,506
41 $10,466 $18,083
42 $10,761 $18,660
43 $11,056 $19,236
44 $11,351 $19,813
45 or above $11,646 $20,389

Arts, Entertainment & RecreationShow

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $4,221 $6,059
24 $4,429 $6,414
25 $4,637 $6,769
26 $4,845 $7,124
27 $5,053 $7,479
28 $5,260 $7,834
29 $5,468 $8,189
30 $5,676 $8,544
31 $5,884 $8,899
32 $6,092 $9,254
33 $6,300 $9,608
34 $6,508 $9,964
35 $6,716 $10,319
36 $6,923 $10,674
37 $7,131 $11,029
38 $7,339 $11,384
39 $7,547 $11,739
40 $7,755 $12,094
41 $7,963 $12,449
42 $8,171 $12,804
43 $8,379 $13,159
44 $8,586 $13,514
45 or above $8,794 $13,869

Banking & Other Financial Services Activities n.e.c.Show

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $6,486 $9,724
24 $6,996 $10,709
25 $7,506 $11,693
26 $8,016 $12,678
27 $8,526 $13,662
28 $9,036 $14,647
29 $9,546 $15,631
30 $10,056 $16,616
31 $10,566 $17,600
32 $11,076 $18,585
33 $11,586 $19,569
34 $12,096 $20,554
35 $12,606 $21,539
36 $13,116 $22,523
37 $13,626 $23,508
38 $14,136 $24,492
39 $14,646 $25,477
40 $15,155 $26,461
41 $15,665 $27,446
42 $16,175 $28,430
43 $16,685 $29,415
44 $17,195 $30,399
45 or above $17,705 $31,384

ConstructionShow

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $4,770 $7,254
24 $4,894 $7,546
25 $5,019 $7,838
26 $5,143 $8,129
27 $5,267 $8,421
28 $5,392 $8,713
29 $5,516 $9,005
30 $5,641 $9,296
31 $5,765 $9,588
32 $5,890 $9,880
33 $6,014 $10,171
34 $6,139 $10,463
35 $6,263. $10,755
36 $6,388 $11,046
37 $6,512 $11,338
38 $6,636 $11,630
39 $6,761 $11,921
40 $6,885 $12,213
41 $7,010 $12,505
42 $7,134 $12,797
43 $7,259 $13,088
44 $7,383 $13,380
45 or above $7,508 $13,672

EducationShow

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $4,888 $6,731
24 $5,125 $7,036
25 $5,363 $7,342
26 $5,600 $7,647
27 $5,837 $7,953
28 $6,075 $8,258
29 $6,312 $8,564
30 $6,549 $8,869
31 $6,787 $9,174
32 $7,024 $9,480
33 $7,261 $9,785
34 $7,499 $10,091
35 $7,736 $10,396
36 $7,974 $10,702
37 $8,211 $11,007
38 $8,448 $11,312
39 $8,686 $11,618
40 $8,923 $11,923
41 $9,160 $12,229
42 $9,398 $12,534
43 $9,635 $12,839
44 $9,872 $13,145
45 or above $10,110 $13,450

Food & Beverage ServicesShow

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $4,105 $5,238
24 $4,186 $5,481
25 $4,268 $5,724
26 $4,349 $5,968
27 $4,430 $6,211
28 $4,512 $6,455
29 $4,593 $6,698
30 $4,674 $6,941
31 $4,756 $7,185
32 $4,837 $7,428
33 $4,918 $7,672
34 $5,000 $7,915
35 $5,081 $8,158
36 $5,162 $8,402
37 $5,244 $8,645
38 $5,325 $8,889
39 $5,406 $9,132
40 $5,488 $9,375
41 $5,569 $9,619
42 $5,650 $9,862
43 $5,732 $10,106
44 $5,813 $10,349
45 or above $5,894 $10,592

Fund Management Activities & Activities Auxiliary to Financial Services Show

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $7,651 $12,723
24 $8,082 $14,017
25 $8,512 $15,311
26 $8,943 $16,605
27 $9,374 $17,899
28 $9,805 $19,194
29 $10,236 $20,488
30 $10,667 $21,782
31 $11,098 $23,076
32 $11,529 $24,370
33 $11,959 $25,664
34 $12,390 $26,958
35 $12,821 $28,252
36 $13,252 $29,547
37 $13,683 $30,841
38 $14,114 $32,135
39 $14,545 $33,429
40 $14,976 $34,723
41 $15,406 $36,017
42 $15,837 $37,311
43 $16,268 $38,605
44 $16,699 $39,900
45 or above $17,130 $41,194

Health & Social ServicesShow

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $4,981 $6,522
24 $5,150 $7,121
25 $5,318 $7,719
26 $5,486 $8,318
27 $5,654 $8,916
28 $5,822 $9,515
29 $5,990 $10,113
30 $6,159 $10,712
31 $6,327 $11,310
32 $6,495 $11,909
33 $6,663 $12,507
34 $6,831 $13,106
35 $7,000 $13,704
36 $7,168 $14,303
37 $7,336 $14,901
38 $7,504 $15,500
39 $7,672 $16,098
40 $7,840 $16,697
41 $8,009 $17,295
42 $8,177 $17,894
43 $8,345 $18,492
44 $8,513 $19,091
45 or above $8,681 $19,689

Info-communication TechnologyShow

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $6,021 $8,789
24 $6,291 $9,332
25 $6,560 $9,875
26 $6,829 $10,418
27 $7,098 $10,961
28 $7,368 $11,504
29 $7,637 $12,047
30 $7,906 $12,590
31 $8,175 $13,133
32 $8,445 $13,676
33 $8,714 $14,220
34 $8,983 $14,763
35 $9,252 $15,306
36 $9,522 $15,849
37 $9,791 $16,392
38 $10,060 $16,935
39 $10,329 $17,478
40 $10,599 $18,021
41 $10,868 $18,564
42 $11,137 $19,107
43 $11,406 $19,650
44 $11,676 $20,194
45 or above $11,945 $20,737

Insurance, Reinsurance, Provident & Pension FundingShow

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $5,153 $8,078
24 $5,459 $8,699
25 $5,765 $9,320
26 $6,070 $9,941
27 $6,376 $10,562
28 $6,682 $11,184
29 $6,988 $11,805
30 $7,294 $12,426
31 $7,599 $13,047
32 $7,905 $13,668
33 $8,211 $14,289
34 $8,517 $14,910
35 $8,823 $15,531
36 $9,128 $16,152
37 $9,434 $16,773
38 $9,740 $17,395
39 $10,046 $18,016
40 $10,352 $18,637
41 $10,657 $19,258
42 $10,963 $19,879
43 $11,269 $20,500
44 $11,575 $21,121
45 or above $11,881 $21,742

Land Transport & LogisticsShow

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $4,536 $6,461
24 $4,662 $6,881
25 $4,788 $7,301
26 $4,914 $7,721
27 $5,041 $8,141
28 $5,167 $8,561
29 $5,293 $8,981
30 $5,419 $9,400
31 $5,545 $9,820
32 $5,672 $10,240
33 $5,798 $10,660
34 $5,924 $11,080
35 $6,050 $11,500
36 $6,176 $11,920
37 $6,303 $12,340
38 $6,429 $12,760
39 $6,555 $13,179
40 $6,681 $13,599
41 $6,807 $14,019
42 $6,934 $14,439
43 $7,060 $14,859
44 $7,186 $15,279
45 or above $7,312 $15,699

ManufacturingShow

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $5,014 $7,009
24 $5,229 $7,409
25 $5,443 $7,809
26 $5,658 $8,209
27 $5,872 $8,609
28 $6,087 $9,009
29 $6,301 $9,409
30 $6,516 $9,810
31 $6,730 $10,210
32 $6,945 $10,610
33 $7,159 $11,010
34 $7,374 $11,410
35 $7,588 $11,810
36 $7,803 $12,210
37 $8,017 $12,610
38 $8,232 $13,010
39 $8,446 $13,411
40 $8,661 $13,811
41 $8,875 $14,211
42 $9,090 $14,611
43 $9,304 $15,011
44 $9,519 $15,411
45 or above $9,733 $15,811

MediaShow

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $4,740 $7,654
24 $4,974 $8,063
25 $5,207 $8,473
26 $5,441 $8,882
27 $5,674 $9,291
28 $5,908 $9,701
29 $6,141 $10,110
30 $6,375 $10,519
31 $6,608 $10,928
32 $6,842 $11,338
33 $7,075 $11,747
34 $7,309 $12,156
35 $7,542 $12,566
36 $7,776 $12,975
37 $8,009 $13,384
38 $8,243 $13,794
39 $8,476 $14,203
40 $8,710 $14,612
41 $8,943 $15,021
42 $9,177 $15,431
43 $9,410 $15,840
44 $9,644 $16,249
45 or above $9,877 $16,659

Other Community, Social & Personal ServicesShow

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $4,170 $5,899
24 $4,263 $6,148
25 $4,356 $6,397
26 $4,450 $6,645
27 $4,543 $6,894
28 $4,636 $7,143
29 $4,730 $7,392
30 $4,823 $7,641
31 $4,917 $7,889
32 $5,010 $8,138
33 $5,103 $8,387
34 $5,197 $8,636
35 $5,290 $8,885
36 $5,383 $9,133
37 $5,477 $9,382
38 $5,570 $9,631
39 $5,663 $9,880
40 $5,757 $10,129
41 $5,850 $10,377
42 $5,944 $10,626
43 $6,037 $10,875
44 $6,130 $11,124
45 or above $6,224 $11,373

Professional ServicesShow

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $5,602 $8,947
24 $5,881 $9,532
25 $6,160 $10,117
26 $6,439 $10,702
27 $6,719 $11,287
28 $6,998 $11,872
29 $7,277 $12,458
30 $7,556 $13,043
31 $7,835 $13,628
32 $8,115 $14,213
33 $8,394 $14,798
34 $8,673 $15,383
35 $8,952 $15,968
36 $9,231 $16,553
37 $9,511 $17,138
38 $9,790 $17,723
39 $10,069 $18,308
40 $10,348 $18,893
41 $10,627 $19,478
42 $10,907 $20,063
43 $11,186 $20,648
44 $11,465 $21,233
45 or above $11,744 $21,818

Public Administration & DefenceShow

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $6,030 $8,038
24 $6,323 $8,532
25 $6,616 $9,026
26 $6,909 $9,520
27 $7,202 $10,015
28 $7,495 $10,509
29 $7,788 $11,003
30 $8,081 $11,497
31 $8,374 $11,991
32 $8,667 $12,486
33 $8,960 $12,980
34 $9,253 $13,474
35 $9,546 $13,968
36 $9,839 $14,462
37 $10,132 $14,957
38 $10,425 $15,451
39 $10,718 $15,945
40 $11,011 $16,439
41 $11,304 $16,933
42 $11,596 $17,428
43 $11,889 $17,922
44 $12,182 $18,416
45 or above $12,475 $18,910

Real Estate ServicesShow

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $5,021 $7,128
24 $5,165 $7,451
25 $5,308 $7,774
26 $5,451 $8,097
27 $5,594 $8,420
28 $5,737 $8,743
29 $5,880 $9,066
30 $6,024 $9,389
31 $6,167 $9,711
32 $6,310 $10,034
33 $6,453 $10,357
34 $6,596 $10,680
35 $6,739 $11,003
36 $6,883 $11,326
37 $7,026 $11,649
38 $7,169 $11,972
39 $7,312 $12,295
40 $7,455 $12,618
41 $7,598 $12,940
42 $7,742 $13,263
43 $7,885 $13,586
44 $8,028 $13,909
45 or above $8,171 $14,232

Retail TradeShow

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $4,645 $7,011
24 $4,728 $7,308
25 $4,811 $7,606
26 $4,894 $7,904
27 $4,977 $8,202
28 $5,060 $8,500
29 $5,143 $8,797
30 $5,226 $9,095
31 $5,309 $9,393
32 $5,392 $9,691
33 $5,475 $9,989
34 $5,559 $10,287
35 $5,642 $10,584
36 $5,725 $10,882
37 $5,808 $11,180
38 $5,891 $11,478
39 $5,974 $11,776
40 $6,057 $12,073
41 $6,140 $12,371
42 $6,223 $12,669
43 $6,306 $12,967
44 $6,389 $13,265
45 or above $6,472 $13,562

Utilities & Other Good Producing IndustriesShow

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $5,359 $7,990
24 $5,594 $8,503
25 $5,828 $9,015
26 $6,063 $9,528
27 $6,297 $10,040
28 $6,531 $10,552
29 $6,766 $11,065
30 $7,000 $11,577
31 $7,234 $12,090
32 $7,469 $12,602
33 $7,703 $13,115
34 $7,938 $13,627
35 $8,172 $14,139
36 $8,406 $14,652
37 $8,641 $15,164
38 $8,875 $15,677
39 $9,110 $16,189
40 $9,344 $16,702
41 $9,578 $17,214
42 $9,813 $17,726
43 $10,047 $18,239
44 $10,282 $18,751
45 or above $10,516 $19,264

Wholesale TradeShow

Age Required salary for 10 points
(65th percentile of local PMETs)
Required salary for 20 points
(90th percentile of local PMETs)
23 or below $5,109 $7,582
24 $5,337 $8,085
25 $5,565 $8,588
26 $5,793 $9,091
27 $6,021 $9,594
28 $6,249 $10,097
29 $6,477 $10,600
30 $6,705 $11,103
31 $6,933 $11,606
32 $7,161 $12,109
33 $7,389 $12,612
34 $7,617 $13,115
35 $7,845 $13,618
36 $8,073 $14,121
37 $8,301 $14,623
38 $8,529 $15,126
39 $8,757 $15,629
40 $8,986 $16,132
41 $9,214 $16,635
42 $9,442 $17,138
43 $9,670 $17,641
44 $9,898 $18,144
45 or above $10,126 $18,647

The required fixed monthly salary for candidates increases progressively with age (increases from age 23 to age 45). You can also check your organisation's sector classification online.

  • Candidates who do not meet the EP qualifying salary will not be eligible for an EP, regardless of the points they would have scored under the C1. Salary benchmark.
  • EP candidates earning at least $22,500 in fixed monthly salary are exempted from COMPASS.